Playing under the moniker ‘Roothlus’ Adam Levy has been dominating the online tournament scene for several years now. Like many of today’s players, Adam found his way into poker by watching the movie Rounders and the following the storybook rise of Chris Moneymaker. But unlike many aspiring poker pros, Adam developed a winning system that made him one of the most respected and feared poker players in the world.
Adam broke out onto the live poker scene in the summer of 2008, after coming off of a break from poker. He chose to attend a Jewish sleep away camp, participating as a camp counselor instead of playing the 2007 WSOP. His time off proved valuable, when he returned for the 2008 Series he racked up 6 cashes, including a 48th place finish in the Main Event. Adam was also widely documented for playing a big pot with Phil Hellmuth where he got the best of Phil and left him steaming during that Main Event.
After the WSOP, Adam went on to make a World Poker Tour final table, finishing 5th, and he took 2nd in the $5000 two day FTOPS event on Full Tilt for $387,500.
Adam’s reputation in poker is impeccable and his results speak for themselves. Therefore, in September 2009 DeepStacks University -DSU was proud to announce the addition of Adam “Roothlus” Levy to Team DeepStacks -DS as an instructor for their exclusive poker training platform. With their new addition of DeepStacks 360 -DS360, Adam is a perfect fit for the team with his impressive ability and desire to teach others and share with them the skills and abilities to become successful poker players.
Adam grew up playing games with his family and found his way to poker through the card game Magic the Gathering. He is also a big soccer fan, and enjoys playing FIFA with other players around the world. When he isn’t spending time at his home in Los Angeles, Adam is traveling the tournament circuit while also playing the biggest events online.
The Numbers
Recent Live Results:
| Date ↓ |
Series/Site |
Event | Buy-in | Place | Winnings | POY Pts. | |
|---|---|---|---|---|---|---|---|
| Feb 14, ’12 | 2012 L.A. Poker Classic (WPT) | Event 25 – No-Limit Hold’em Doublestack | $340 | 1 | $12,735 | 0 | |
| Jan 25, ’12 | 2012 Isle Classic | Event 10 – No-Limit Hold’em Re-entry | $550 | 21 | $1,047 | 0 | |
| Jan 22, ’12 | 2012 Isle Classic | Event 7 – No-Limit Hold’em w/ $500 Bounties | $1,600 | 24 | $2,208 | 0 | |
| Jan 13, ’12 | 2012 PokerStars.com Caribbean Adventure | PokerStars Caribbean Adventure Main Event | $10,000 | 144 | $15,000 | 0 | |
| Sep 09, ’11 | 2011-2012 Epic Poker Season I Series 2 | Main Event | $20,000 | 9 | $46,020 | 50 | |
| Aug 12, ’11 | 2011-2012 Epic Poker Season I Series 1 | Main Event | $20,000 | 7 | $70,960 | 252 | |
| May 15, ’11 | 2011 WSOP Circuit Regional Championship – Harrah’s New Orleans | Event 8 – No-Limit Hold’em | $1,085 | 30 | $2,221 | 0 | |
| Nov 06, ’10 | 2010 41st Annual World Series of Poker | $10,000 World Series of Poker Main Event | $10,000 | 12 | $635,011 | 180 | |
| Oct 28, ’10 | 2010 WSOP Circuit – Horseshoe Hammond | $10,000 Regional Championship | $10,000 | 21 | $22,678 | 35 | |
| Jun 23, ’10 | 2010 41st Annual World Series of Poker | Event 39 – $1,500 No-Limit Hold’em Shootout | $1,500 | 89 | $5,620 | 0 | |
| Jun 18, ’10 | 2010 41st Annual World Series of Poker | Event 30 – $1,500 No-Limit Hold’em | $1,500 | 98 | $4,363 | 0 | |
|
|
|||||||
| Jun 02, ’10 | 2010 41st Annual World Series of Poker | Event 5 – $1,500 No-Limit Hold’em | $1,500 | 51 | $8,529 | 0 | |
| Nov 10, ’09 | 2009 World Poker Finals | WPT No-Limit Hold’em Main Event – Event 17 | $9,700 | 9 | $66,438 | 175 | |
| Oct 29, ’09 | 2009 Caesars Palace Classic | Caesars Palace Classic — Main Event Championship | $4,850 | 12 | $12,194 | 0 | |
| Jun 22, ’09 | 2009 40th Annual World Series of Poker | Event 39 – $1,500 No-Limit Hold’em | $1,500 | 72 | $6,300 | 0 | |
| Jun 10, ’09 | 2009 40th Annual World Series of Poker | Event 19 – $2,500 No-Limit Hold’em Six Handed | $2,500 | 87 | $4,863 | 0 | |
| May 03, ’09 | 2009 PokerStars.com EPT Grand Final – Season V | No-Limit Hold’em Six Handed – Event 9 | $6,577 | 5 | $67,058 | 360 | |
| Apr 16, ’09 | 2009 Five-Star World Poker Classic | No-Limit Hold’em – Event 15 | $5,000 | 10 | $7,495 | 0 | |
| Mar 14, ’09 | 2009 Wynn Classic | No-Limit Hold’em – Event 16 | $3,000 | 3 | $36,666 | 216 | |
| Dec 05, ’08 | 2008 Five Diamond World Poker Classic (WPT) | No-Limit Hold’em – Event 8 | $3,000 | 15 | $6,250 | 0 | |
| Oct 26, ’08 | 2008 Festa Al Lago Classic (WPT) | No-Limit Hold’em Championship (WPT) – Event 16 | $15,000 | 5 | $266,445 | 925 | |
Recent Online Results:
| Date ↓ |
Series/Site |
Event | Buy-in | Place | Winnings | POY Pts. | OPOY Pts. |
|---|---|---|---|---|---|---|---|
| Nov 27, ’11 | PokerStars | Sunday Second Chance | $200 | 11 | $2,202 | 0 | 36 |
| Nov 13, ’11 | PokerStars | $109 NL Hold’em [1R1A, turbo] | $100 | 8 | $3,771 | 0 | 80 |
| Nov 01, ’11 | PokerStars | The Big $162 | $150 | 10 | $1,240 | 0 | 12 |
| Oct 30, ’11 | PokerStars | The Bigger $162 | $150 | 10 | $2,186 | 0 | 24 |
| Oct 02, ’11 | PokerStars | Sunday Second Chance | $200 | 12 | $2,114 | 0 | 36 |
| Sep 21, ’11 | PokerStars | WCOOP 2011 Event No. 49 Second Chance | $100 | 15 | $1,232 | 0 | 12 |
| Apr 06, ’11 | Full Tilt Poker | $100,000 Guarantee (rebuy) | $100 | 1 | $32,238 | 0 | 240 |
| Apr 03, ’11 | PokerStars | Daily $100 With Rebuys | $100 | 6 | $17,230 | 0 | 240 |
| Mar 09, ’11 | PokerStars | Wednesday Quarter Million | $300 | 14 | $2,647 | 0 | 36 |
| Feb 20, ’11 | PokerStars | Sunday Warmup | $200 | 11 | $6,158 | 0 | 72 |
| Feb 16, ’11 | Full Tilt Poker | $75,000 Guarantee | $150 | 13 | $948 | 0 | 12 |
|
|
|||||||
| Feb 11, ’11 | PokerStars | $100 With Rebuys | $100 | 4 | $8,611 | 0 | 120 |
| Feb 09, ’11 | Absolute Poker | $150K Guarantee | $1,000 | 10 | $3,420 | 0 | 24 |
| Jan 30, ’11 | Full Tilt Poker | The Sunday Brawl (bounty) | $240 | 18 | $5,786 | 0 | 72 |
| Jan 24, ’11 | Full Tilt Poker | $150,000 Guarantee | $150 | 7 | $10,013 | 0 | 120 |
| Jan 16, ’11 | UB | UBOC 6 Event No. 1 | $500 | 17 | $2,490 | 0 | 36 |
| Jan 09, ’11 | Full Tilt Poker | $75,000 Guarantee | $150 | 4 | $10,850 | 0 | 120 |
| Dec 29, ’10 | PokerStars | Daily $100 With Rebuys | $100 | 13 | $1,198 | 0 | 12 |
| Dec 29, ’10 | Absolute Poker | $150K Guarantee | $1,000 | 10 | $2,250 | 0 | 24 |
| Dec 26, ’10 | PokerStars | $45,000 Guarantee | $100 | 1 | $32,158 | 0 | 480 |
| Dec 26, ’10 | PokerStars | Daily $100 With Rebuys | $100 | 5 | $9,559 | 0 | 100 |





